Family History Research in Italy
Name | Isabel Luísa of Portugal [1, 2] | |
Suffix | 3rd Princess of Beira | |
Birth | 6 Jan 1669 | Ribeira Palace, Lisbon, Lisboa, Portugal ![]() |
Gender | Female | |
Also Known As | "Always-engaged" [2] | |
Also Known As | "Sempre-noiva" [2] | |
Also Known As | Isabel Luísa Josefa [2] | |
Also Known As | Isabel Luísa Josefa of Portugal [2] | |
Fact | died of smallpox [2] | |
Title | 3rd Princess of Beira [1, 2] | |
Title | Infanta of Portugal [1] | |
Death | 21 Oct 1690 | Palhavã Palace, Lisbon, Lisboa, Portugal Find all individuals with events at this location ![]() |
Burial | Pantheon of the House of Braganza, Monastery of São Vicente de Fora, Lisbon, Lisboa, Portugal ![]() |
|
Person ID | I665 | Savoia Genealogy |
Last Modified | 21 Apr 2025 |
Father | Peter II of Portugal, King of Portugal , b. 26 Apr 1648, Ribeira Palace, Lisbon, Lisboa, Portugal ![]() ![]() | |
Mother | Maria Francesca di Savoia, b. 21 Jun 1646 d. 27 Dec 1683, Palhavã Palace, Lisbon, Lisboa, Portugal Find all individuals with events at this location ![]() | |
Marriage | 2 Apr 1668 [1] | |
Family ID | F253 | Group Sheet | Family Chart |
Photos | Isabel Luísa of Portugal, 3rd Princess of Beira |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.