Family History Research in Italy
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt. 1902 | USA | I23 | Langella Genealogy |
2 | ![]() | Abt. 1900 | USA | I6 | Langella Genealogy |
3 | ![]() | Abt. 1900 | USA | I22 | Langella Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt. 1902 | USA | I23 | Langella Genealogy |
2 | ![]() | 13 Oct 1903 | USA | I5 | Langella Genealogy |
3 | ![]() | Abt. 1900 | USA | I6 | Langella Genealogy |
4 | ![]() | Abt. 1900 | USA | I22 | Langella Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | USA | I23 | Langella Genealogy | |
2 | ![]() | Abt. 1917 | USA | I5 | Langella Genealogy |
3 | ![]() | Abt. 1917 | USA | I6 | Langella Genealogy |
4 | ![]() | USA | I22 | Langella Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.