Name | Enrico del Monferrato [1] | |
Gender | Male | |
Also Known As | Henry [1] | |
Person ID | I14341 | Saluzzo Genealogy |
Last Modified | 6 Jul 2018 |
Father | Guglielmo III del Monferrato, Marquess of Montferrat, b. Abt 970, Monferrato, Asti, Piemonte, Italy , d. 1042, Monferrato, Asti, Piemonte, Italy (Age ~ 72 years) | |
Relationship | natural | |
Mother | Waza | |
Relationship | natural | |
Family ID | F5276 | Group Sheet | Family Chart |
Family | Adelaide of Susa, Countess of Turin, b. Torino, Piemonte, Italy | |
Last Modified | 6 Jul 2018 | |
Family ID | F5280 | Group Sheet | Family Chart |
Sources |
|