Name | Adelasia d'Este [1] | |
Gender | Female | |
Person ID | I14118 | Saluzzo Genealogy |
Last Modified | 6 Jul 2018 |
Father | Alberto Azzo II d'Este, Margrave of Milan, b. 10 Jul 1009, Modena, Emilia-Romagna, Italy , d. 20 Aug 1097, Modena, Emilia-Romagna, Italy (Age 88 years) | |
Relationship | natural | |
Mother | Matilda | |
Relationship | natural | |
Family ID | F5178 | Group Sheet | Family Chart |
Family | Guglielmo Adelardi | |
Last Modified | 6 Jul 2018 | |
Family ID | F5180 | Group Sheet | Family Chart |
Sources |
|