Family History Research in Italy
Description | Quantity |
---|---|
Total Individuals | 2,074 |
Total Males | 1,247 (60.13%) |
Total Females | 822 (39.63%) |
Total Unknown Gender | 5 (0.24%) |
Total Living | 662 |
Total Families | 861 |
Total Unique Surnames | 621 |
Total Photos | 57 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 353 |
Total Source Citations | 5,392 |
Average Lifespan1 | 60 years, 82 days |
Earliest Birth ( Charlemagne) | 02 Apr 742 |
Longest Lived1 | Age |
---|---|
Mario Michele Coppola | 99 years 39 days |
Tony Bennett | 96 years 352 days |
Giulio Zambeletti | 97 years |
Bindo Maserati | 97 years |
Wanda Miletti | 96 years 304 days |
Daniel Louis Aiello, Sr. | 95 years 346 days |
Ettore Maserati | 96 years |
Joseph Barbera | 95 years 269 days |
Lina Lardi | 95 years |
Bartholomew Borgatti | 95 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.