Family History Research in Italy
Description | Quantity |
---|---|
Total Individuals | 1,817 |
Total Males | 1,098 (60.43%) |
Total Females | 714 (39.3%) |
Total Unknown Gender | 5 (0.28%) |
Total Living | 665 |
Total Families | 726 |
Total Unique Surnames | 550 |
Total Photos | 44 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 333 |
Total Source Citations | 4,804 |
Average Lifespan1 | 62 years, 39 days |
Earliest Birth ( Charlemagne) | 02 Apr 742 |
Longest Lived1 | Age |
---|---|
Mario Michele Coppola | 99 years 39 days |
Tony Bennett | 96 years 352 days |
Giulio Zambeletti | 97 years |
Bindo Maserati | 97 years |
Wanda Miletti | 96 years 304 days |
Daniel Louis Aiello, Sr. | 95 years 346 days |
Ettore Maserati | 96 years |
Lina Lardi | 95 years |
Bartholomew Borgatti | 95 years |
Ippolita Cicogna | 94 years 242 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.