Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Filomena | Abt. 1846 | Bernalda, Matera, Basilicata, Italy | I35 |
2 | Coppola, Agostino | 27 Sep 1882 | Bernalda, Matera, Basilicata, Italy | I24 |
3 | Coppola, Carmine | Abt. 1845 | Bernalda, Matera, Basilicata, Italy | I34 |
4 | Coppola, Carmine | 21 Feb 1912 | Bernalda, Matera, Basilicata, Italy | I49 |
5 | Coppola, Emanuele | 28 Jan 1886 | Bernalda, Matera, Basilicata, Italy | I38 |
6 | Coppola, Joseph | Abt. 1876 | Bernalda, Matera, Basilicata, Italy | I36 |
7 | Coppola, Michael | Abt. 1882 | Bernalda, Matera, Basilicata, Italy | I37 |
8 | Maffei, Maria Domenica | 10 Mar 1888 | Bernalda, Matera, Basilicata, Italy | I48 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Filomena | 22 Oct 1910 | Bernalda, Matera, Basilicata, Italy | I35 |
2 | Coppola, Carmine | Bernalda, Matera, Basilicata, Italy | I34 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Coppola, Emanuele | Abt. 09 Sep 1910 | Bernalda, Matera, Basilicata, Italy | I38 |