Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Conn, Didi Gail | 13 Jul 1951 | Brooklyn, Kings, New York, USA | I52 |
2 | Coppola, Carmine | Abt. 1905 | Brooklyn, Kings, New York, USA | I43 |
3 | Coppola, Clarence | 2 Jan 1919 | Brooklyn, Kings, New York, USA | I31 |
4 | Coppola, Dandy | Abt. 1908 | Brooklyn, Kings, New York, USA | I45 |
5 | Coppola, Edward Emanule | 2 Jan 1919 | Brooklyn, Kings, New York, USA | I30 |
6 | Coppola, Fannie | Abt. 1906 | Brooklyn, Kings, New York, USA | I44 |
7 | Coppola, Mario Michele | 29 Sep 1914 | Brooklyn, Kings, New York, USA | I28 |
8 | Coppola, Pancrazio G. | 8 Aug 1912 | Brooklyn, Kings, New York, USA | I27 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Coppola, Emanuele | Aft. 1942 | Brooklyn, Kings, New York, USA | I38 |
2 | Coppola, Joseph | 8 Dec 1941 | Brooklyn, Kings, New York, USA | I36 |
3 | Zasa, Maria Lillian | 15 Sep 1966 | Brooklyn, Kings, New York, USA | I25 |
4 | Zasa, Pancrazio | 5 Dec 1926 | Brooklyn, Kings, New York, USA | I32 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
1 | Marie | 15 Apr 1910 | Brooklyn, Kings, New York, USA | I42 |
2 | Coppola, Carmine | 15 Apr 1910 | Brooklyn, Kings, New York, USA | I43 |
3 | Coppola, Carmine Valentino | 1 Jun 1915 | Brooklyn, Kings, New York, USA | I14 |
4 | Coppola, Dandy | 15 Apr 1910 | Brooklyn, Kings, New York, USA | I45 |
5 | Coppola, Emanuele | Brooklyn, Kings, New York, USA | I38 | |
6 | Coppola, Emanuele | 1930 | Brooklyn, Kings, New York, USA | I38 |
7 | Coppola, Fannie | 15 Apr 1910 | Brooklyn, Kings, New York, USA | I44 |
8 | Coppola, Joseph | 15 Apr 1910 | Brooklyn, Kings, New York, USA | I36 |