Family History Research in Italy
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Apr 1875 | Brussels, Bruxelles, Belgium | I531 | Savoia Genealogy |
2 | ![]() | 3 Jun 1869 | Brussels, Bruxelles, Belgium | I584 | Savoia Genealogy |
3 | ![]() | 30 Nov 1870 | Brussels, Bruxelles, Belgium | I585 | Savoia Genealogy |
4 | ![]() | 18 Oct 1872 | Brussels, Bruxelles, Belgium | I587 | Savoia Genealogy |
5 | ![]() | 30 Nov 1870 | Brussels, Bruxelles, Belgium | I586 | Savoia Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Nov 1965 | Brussels, Bruxelles, Belgium | I532 | Savoia Genealogy |
2 | ![]() | 23 Jan 1891 | Brussels, Bruxelles, Belgium | I584 | Savoia Genealogy |
3 | ![]() | 18 Jan 1871 | Brussels, Bruxelles, Belgium | I586 | Savoia Genealogy |
4 | ![]() | 10 Oct 1946 | Brussels, Bruxelles, Belgium | I512 | Savoia Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.