Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | di Colbordolo, Sante | Colbordolo, Pesaro and Urbino, Marche, Italy | I20 | |
2 | Santi, Francesca | Colbordolo, Pesaro and Urbino, Marche, Italy | I15 | |
3 | Santi, Jacopa | Colbordolo, Pesaro and Urbino, Marche, Italy | I14 | |
4 | Santi, Luca | Colbordolo, Pesaro and Urbino, Marche, Italy | I11 | |
5 | Santi, Peruzzolo | Abt. 1385 | Colbordolo, Pesaro and Urbino, Marche, Italy | I7 |
6 | Santi, Piero | Abt 1360 | Colbordolo, Pesaro and Urbino, Marche, Italy | I10 |
7 | Santi, Sante | Abt. 1410 | Colbordolo, Pesaro and Urbino, Marche, Italy | I4 |
8 | Sanzio, Giovanni | Abt 1435 | Colbordolo, Pesaro and Urbino, Marche, Italy | I2 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Santi, Luca | Abt 1436 | Colbordolo, Pesaro and Urbino, Marche, Italy | I11 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Santi, Peruzzolo | 1438 | Colbordolo, Pesaro and Urbino, Marche, Italy | I7 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Santi / Urbinelli | Abt 1418 | Colbordolo, Pesaro and Urbino, Marche, Italy | F3 |