Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Sinatra, Frank | 12 Dec 1915 | Hoboken, Hudson, New Jersey, USA | I1 |
2 | Sinatra, Sam | Abt 1917 | Hoboken, Hudson, New Jersey, USA | I21 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Casagrande, Rosa | 13 Nov 1927 | Hoboken, Hudson, New Jersey, USA | I7 |
2 | Garavente, Giovanni | 2 Sep 1931 | Hoboken, Hudson, New Jersey, USA | I6 |
3 | Saglimbeni, Rose | 28 Feb 1925 | Hoboken, Hudson, New Jersey, USA | I5 |
4 | Sinatra, Dorothy | 15 Jan 1966 | Hoboken, Hudson, New Jersey, USA | I15 |
5 | Sinatra, Frank | 12 Apr 1948 | Hoboken, Hudson, New Jersey, USA | I4 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | ||
1 | Bertolino, Marianna | 5 Jan 1920 | Hoboken, Hudson, New Jersey, USA | I19 |
2 | Garavente, Natalie | 5 Jan 1920 | Hoboken, Hudson, New Jersey, USA | I3 |
3 | Saglimbeni, Rose | 27 Apr 1910 | Hoboken, Hudson, New Jersey, USA | I5 |
4 | Sinatra, Angelina | 27 Apr 1910 | Hoboken, Hudson, New Jersey, USA | I13 |
5 | Sinatra, Antonino Martino | 5 Jan 1920 | Hoboken, Hudson, New Jersey, USA | I2 |
6 | Sinatra, Dorothy | 27 Apr 1910 | Hoboken, Hudson, New Jersey, USA | I15 |
7 | Sinatra, Frank | 27 Apr 1910 | Hoboken, Hudson, New Jersey, USA | I4 |
8 | Sinatra, Frank | 5 Jan 1920 | Hoboken, Hudson, New Jersey, USA | I1 |
9 | Sinatra, Frank | 10 Jan 1920 | Hoboken, Hudson, New Jersey, USA | I4 |
10 | Sinatra, Isadore | 27 Apr 1910 | Hoboken, Hudson, New Jersey, USA | I10 |
11 | Sinatra, Salvatore | 27 Apr 1910 | Hoboken, Hudson, New Jersey, USA | I11 |
12 | Sinatra, Salvatore | 5 Jan 1920 | Hoboken, Hudson, New Jersey, USA | I11 |
13 | Sinatra, Sam | 5 Jan 1920 | Hoboken, Hudson, New Jersey, USA | I21 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Saglimbeni, Rose | 27 Apr 1910 | Hoboken, Hudson, New Jersey, USA | I5 |
2 | Sinatra, Angelina | 27 Apr 1910 | Hoboken, Hudson, New Jersey, USA | I13 |
3 | Sinatra, Antonino Martino | 27 Apr 1910 | Hoboken, Hudson, New Jersey, USA | I2 |
4 | Sinatra, Dorothy | 27 Apr 1910 | Hoboken, Hudson, New Jersey, USA | I15 |
5 | Sinatra, Frank | 27 Apr 1910 | Hoboken, Hudson, New Jersey, USA | I4 |
6 | Sinatra, Frank | 10 Jan 1920 | Hoboken, Hudson, New Jersey, USA | I4 |
7 | Sinatra, Isadore | 27 Apr 1910 | Hoboken, Hudson, New Jersey, USA | I10 |
8 | Sinatra, Rose | 28 Apr 1963 | Hoboken, Hudson, New Jersey, USA | I23 |
9 | Sinatra, Salvatore | 27 Apr 1910 | Hoboken, Hudson, New Jersey, USA | I11 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Esposito / Sinatra | 1914 | Hoboken, Hudson, New Jersey, USA | F5 |