Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Menzia | Abt 1210 | Italy | I13363 |
2 | d'Este, Alessina | Italy | I14099 | |
3 | d'Este, Azzo V Marquess of Este | Abt 1125 | Italy | I14098 |
4 | d'Este, Azzo VI Marquess of Este and Ferrara | 1170 | Italy | I14006 |
5 | d'Este, Beatrice Queen of Hungary | 1215 | Italy | I14089 |
6 | d'Este, Folco I Marquis of Este | Abt 1070 | Italy | I14083 |
7 | della Scalla, Regina | Abt 1190 | Italy | I13420 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Aldobrandini, Sofia | Bef 1192 | Italy | I14081 |
2 | d'Este, Azzo V Marquess of Este | 1193 | Italy | I14098 |
3 | d'Este, Folco I Marquis of Este | 15 Dec 1128 | Italy | I14083 |
4 | della Scalla, Regina | Aft 1215 | Italy | I13420 |
5 | di Torres, Maria | 1264 | Italy | I13371 |
6 | Savoy, Sophia Eleanor of | 03 Dec 1202 | Italy | I14046 |
Matches 1 to 5 of 5
Family | Married | Family ID | ||
1 | d'Este / Adelardi | 1139 | Italy | F5168 |
2 | di Saluzzo / di Torres | 1202 | Italy | F4828 |
3 | di Sicilia / Savoy | 21 Apr 1247 | Italy | F5123 |
4 | Manfredi / di Milano | Bef 1014 | Italy | F5083 |
5 | Paleologo / Spinola | 1306 | Italy | F5120 |