Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Carlino, Rosalia | Abt 1794 | Lercara Friddi, Palermo, Sicilia, Italy | I26 |
2 | Saglimbeni, Rose | 8 Sep 1858 | Lercara Friddi, Palermo, Sicilia, Italy | I5 |
3 | Sinatra, Frank | 23 Feb 1857 | Lercara Friddi, Palermo, Sicilia, Italy | I4 |
4 | Sinatra, Isidoro | Abt 1811 | Lercara Friddi, Palermo, Sicilia, Italy | I8 |
5 | Siragusa, Dorotea | Abt 1821 | Lercara Friddi, Palermo, Sicilia, Italy | I9 |
6 | Siragusa, Francesco | Abt 1790 | Lercara Friddi, Palermo, Sicilia, Italy | I25 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Sinatra, Antonino | 1 Apr 1833 | Lercara Friddi, Palermo, Sicilia, Italy | I27 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Carlino, Rosalia | 12 Jan 1840 | Lercara Friddi, Palermo, Sicilia, Italy | I26 |
2 | Sinatra, Isidoro | 12 Jan 1840 | Lercara Friddi, Palermo, Sicilia, Italy | I8 |
3 | Sinatra, Isidoro | 23 Feb 1857 | Lercara Friddi, Palermo, Sicilia, Italy | I8 |
4 | Siragusa, Dorotea | 12 Jan 1840 | Lercara Friddi, Palermo, Sicilia, Italy | I9 |
5 | Siragusa, Dorotea | 23 Feb 1857 | Lercara Friddi, Palermo, Sicilia, Italy | I9 |
6 | Siragusa, Francesco | 12 Jan 1840 | Lercara Friddi, Palermo, Sicilia, Italy | I25 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Sinatra / Saglimbeni | 30 Dec 1880 | Lercara Friddi, Palermo, Sicilia, Italy | F2 |