Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Agnelli, Edoardo | 9 Jun 1954 | Manhattan, New York, New York, USA | I9 |
2 | Coppola, Anton | 21 Mar 1917 | Manhattan, New York, New York, USA | I29 |
3 | Coppola, Archimede Agostino | 21 Jan 1909 | Manhattan, New York, New York, USA | I26 |
4 | Coppola, Carmine Valentino | 11 Jun 1910 | Manhattan, New York, New York, USA | I14 |
5 | Coppola, Sofia Carmina | 14 May 1971 | Manhattan, New York, New York, USA | I5 |
6 | Pennino, Italia A. | 12 Dec 1912 | Manhattan, New York, New York, USA | I15 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Coppola, Archimede Agostino | 17 Jun 1927 | Manhattan, New York, New York, USA | I26 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
1 | Coppola, Carmine Valentino | 1 Jun 1925 | Manhattan, New York, New York, USA | I14 |
2 | Coppola, Carmine Valentino | 7 Apr 1930 | Manhattan, New York, New York, USA | I14 |
3 | Saglimbeni, Rose | 1 Jun 1905 | Manhattan, New York, New York, USA | I5 |
4 | Sinatra, Angelina | 1 Jun 1905 | Manhattan, New York, New York, USA | I13 |
5 | Sinatra, Antonino Martino | 1 Jun 1905 | Manhattan, New York, New York, USA | I2 |
6 | Sinatra, Dorothy | 1 Jun 1905 | Manhattan, New York, New York, USA | I15 |
7 | Sinatra, Frank | 1 Jun 1905 | Manhattan, New York, New York, USA | I4 |
8 | Sinatra, Isadore | 1 Jun 1905 | Manhattan, New York, New York, USA | I10 |
9 | Sinatra, Salvatore | 1 Jun 1905 | Manhattan, New York, New York, USA | I11 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Benetton, Rocco | Manhattan, New York, New York, USA | I14 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Saglimbeni, Rose | 1 Jun 1905 | Manhattan, New York, New York, USA | I5 |
2 | Sinatra, Angelina | 1 Jun 1905 | Manhattan, New York, New York, USA | I13 |
3 | Sinatra, Antonino Martino | 1 Jun 1905 | Manhattan, New York, New York, USA | I2 |
4 | Sinatra, Dorothy | 1 Jun 1905 | Manhattan, New York, New York, USA | I15 |
5 | Sinatra, Frank | 21 Dec 1903 | Manhattan, New York, New York, USA | I4 |
6 | Sinatra, Frank | 10 Mar 1905 | Manhattan, New York, New York, USA | I4 |
7 | Sinatra, Frank | 1 Jun 1905 | Manhattan, New York, New York, USA | I4 |
8 | Sinatra, Isadore | 1 Jun 1905 | Manhattan, New York, New York, USA | I10 |
9 | Sinatra, Salvatore | 1 Jun 1905 | Manhattan, New York, New York, USA | I11 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Sinatra / Bertolino | 8 Oct 1911 | Manhattan, New York, New York, USA | F8 |