Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
1 | Saglimbeni, Rose | 1 Jun 1905 | Manhattan, New York, New York, USA | I5 |
2 | Sinatra, Angelina | 1 Jun 1905 | Manhattan, New York, New York, USA | I13 |
3 | Sinatra, Antonino Martino | 1 Jun 1905 | Manhattan, New York, New York, USA | I2 |
4 | Sinatra, Dorothy | 1 Jun 1905 | Manhattan, New York, New York, USA | I15 |
5 | Sinatra, Frank | 1 Jun 1905 | Manhattan, New York, New York, USA | I4 |
6 | Sinatra, Isadore | 1 Jun 1905 | Manhattan, New York, New York, USA | I10 |
7 | Sinatra, Salvatore | 1 Jun 1905 | Manhattan, New York, New York, USA | I11 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Saglimbeni, Rose | 1 Jun 1905 | Manhattan, New York, New York, USA | I5 |
2 | Sinatra, Angelina | 1 Jun 1905 | Manhattan, New York, New York, USA | I13 |
3 | Sinatra, Antonino Martino | 1 Jun 1905 | Manhattan, New York, New York, USA | I2 |
4 | Sinatra, Dorothy | 1 Jun 1905 | Manhattan, New York, New York, USA | I15 |
5 | Sinatra, Frank | 21 Dec 1903 | Manhattan, New York, New York, USA | I4 |
6 | Sinatra, Frank | 10 Mar 1905 | Manhattan, New York, New York, USA | I4 |
7 | Sinatra, Frank | 1 Jun 1905 | Manhattan, New York, New York, USA | I4 |
8 | Sinatra, Isadore | 1 Jun 1905 | Manhattan, New York, New York, USA | I10 |
9 | Sinatra, Salvatore | 1 Jun 1905 | Manhattan, New York, New York, USA | I11 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Sinatra / Bertolino | 8 Oct 1911 | Manhattan, New York, New York, USA | F8 |