Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Adani, Palma | 1824 | Marano sul Panaro, Modena, Emilia-Romagna, Italy | I31 |
2 | Bisbini, Achille | 29 Nov 1874 | Marano sul Panaro, Modena, Emilia-Romagna, Italy | I19 |
3 | Bisbini, Adalgisa Virginia Maria | 3 Jun 1872 | Marano sul Panaro, Modena, Emilia-Romagna, Italy | I8 |
4 | Bisbini, Clelia Maria Rosa | 29 Dec 1864 | Marano sul Panaro, Modena, Emilia-Romagna, Italy | I18 |
5 | Bisbini, Domenico | 1820 | Marano sul Panaro, Modena, Emilia-Romagna, Italy | I16 |
6 | Bisbini, Francesco | Abt 1785 | Marano sul Panaro, Modena, Emilia-Romagna, Italy | I22 |
7 | Bisbini, Gaetano Maria Stanislao | 9 Feb 1812 | Marano sul Panaro, Modena, Emilia-Romagna, Italy | I24 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bisbini, Domenico | Marano sul Panaro, Modena, Emilia-Romagna, Italy | I16 | |
2 | Bisbini, Francesco | Marano sul Panaro, Modena, Emilia-Romagna, Italy | I22 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Bisbini / Adani | 9 Sep 1860 | Marano sul Panaro, Modena, Emilia-Romagna, Italy | F14 |