Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bugatti, Carlo | 2 Feb 1856 | Milan, Milano, Lombardia, Italy | I2 |
2 | Bugatti, Deanice | 17 Mar 1880 | Milan, Milano, Lombardia, Italy | I18 |
3 | Bugatti, Ettore Arco Isidoro | 15 Sep 1881 | Milan, Milano, Lombardia, Italy | I1 |
4 | Bugatti, Luigia | 2 Sep 1862 | Milan, Milano, Lombardia, Italy | I16 |
5 | Bugatti, Rembrandt | 16 Oct 1884 | Milan, Milano, Lombardia, Italy | I4 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bugatti, Deanice | Aug 1932 | Milan, Milano, Lombardia, Italy | I18 |
2 | Bugatti, Giovanni Luigi | 22 Sep 1880 | Milan, Milano, Lombardia, Italy | I5 |