Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Grimaldi, Augustine | 1482 | Monaco | I56 |
2 | Grimaldi, Blanche | Monaco | I60 | |
3 | Grimaldi, Charles | 26 Jan 1555 | Monaco | I71 |
4 | Grimaldi, Claudine | Abt 1517 | Monaco | I64 |
5 | Grimaldi, Ercole | 24 Sep 1562 | Monaco | I74 |
6 | Grimaldi, Filiberto | Monaco | I206 | |
7 | Grimaldi, Francesco | Abt 1516 | Monaco | I63 |
8 | Grimaldi, François | 1557 | Monaco | I72 |
9 | Grimaldi, Francoise | Monaco | I58 | |
10 | Grimaldi, Honoré | 16 Dec 1522 | Monaco | I67 |
11 | Grimaldi, Horace | 1558 | Monaco | I73 |
12 | Grimaldi, Jean | 1468 | Monaco | I55 |
13 | Grimaldi, Lamberto | Abt 1519 | Monaco | I65 |
14 | Grimaldi, Louis | Monaco | I59 | |
15 | Grimaldi, Lucien | Abt 1487 | Monaco | I57 |
16 | Grimaldi, Rainier | Abt 1521 | Monaco | I66 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Fregoso, Pomellina | 1468 | Monaco | I109 |
2 | Grimaldi, Charles | 17 May 1589 | Monaco | I71 |
3 | Grimaldi, Ercole | 21 Nov 1604 | Monaco | I74 |
4 | Grimaldi, François | 1586 | Monaco | I72 |
5 | Grimaldi, Honoré | 7 Oct 1581 | Monaco | I67 |
6 | Grimaldi, Horace | 1559 | Monaco | I73 |
7 | Grimaldi, Lucien | 22 Aug 1523 | Monaco | I57 |