Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Sinatra, Angelina | 2 Oct 1896 | Palermo, Palermo, Sicilia, Italy | I13 |
2 | Sinatra, Antonino Martino | 4 May 1892 | Palermo, Palermo, Sicilia, Italy | I2 |
3 | Sinatra, Dorothy | 24 Dec 1898 | Palermo, Palermo, Sicilia, Italy | I15 |
4 | Sinatra, Giuseppe | 1889 | Palermo, Palermo, Sicilia, Italy | I12 |
5 | Sinatra, Isadore | 4 Feb 1884 | Palermo, Palermo, Sicilia, Italy | I10 |
6 | Sinatra, Salvatore | 19 Jan 1887 | Palermo, Palermo, Sicilia, Italy | I11 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Saglimbeni, Rose | Bef. 02 Dec 1903 | Palermo, Palermo, Sicilia, Italy | I5 |
2 | Sinatra, Angelina | Bef. 02 Dec 1903 | Palermo, Palermo, Sicilia, Italy | I13 |
3 | Sinatra, Antonino Martino | Bef. 02 Dec 1903 | Palermo, Palermo, Sicilia, Italy | I2 |
4 | Sinatra, Dorothy | Bef. 02 Dec 1903 | Palermo, Palermo, Sicilia, Italy | I15 |