Family History Research in Italy
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carleo, Maria Filomena Rufrano | Abt. 1857 | Petina, Salerno, Campania, Italy | I12 | Loren Genealogy |
2 | Villani, Domenico | 5 Jul 1886 | Petina, Salerno, Campania, Italy | I9 | Loren Genealogy |
3 | Villani, Emidio Giovanni | 12 Apr 1893 | Petina, Salerno, Campania, Italy | I18 | Loren Genealogy |
4 | Villani, Maria Concetta | 16 Dec 1878 | Petina, Salerno, Campania, Italy | I14 | Loren Genealogy |
5 | Villani, Matteo Andonio | 17 Jan 1888 | Petina, Salerno, Campania, Italy | I16 | Loren Genealogy |
6 | Villani, Nicola | 23 Mar 1876 | Petina, Salerno, Campania, Italy | I13 | Loren Genealogy |
7 | Villano, Francesco Paolo | 2 Feb 1848 | Petina, Salerno, Campania, Italy | I11 | Loren Genealogy |
8 | Villano, Giuseppe | 6 Mar 1896 | Petina, Salerno, Campania, Italy | I19 | Loren Genealogy |
9 | Villano, Maria Giovanna | 15 Dec 1890 | Petina, Salerno, Campania, Italy | I17 | Loren Genealogy |
10 | Villano, Marianna | 22 Jul 1884 | Petina, Salerno, Campania, Italy | I15 | Loren Genealogy |
11 | Zotti, Luisa | Abt. 1887 | Petina, Salerno, Campania, Italy | I10 | Loren Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Villani, Matteo Andonio | 5 Dec 1962 | Petina, Salerno, Campania, Italy | I16 | Loren Genealogy |
2 | Villano, Marianna | 3 Oct 1885 | Petina, Salerno, Campania, Italy | I15 | Loren Genealogy |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Villano / Carleo | 22 Apr 1875 | Petina, Salerno, Campania, Italy | F7 | Loren Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.