Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Buonarroti, Antonia | 5 Apr 1787 | Pistoia, Pistoia, Toscana, Italy | I142 |
2 | Buonarroti, Carolina | 4 Mar 1784 | Pistoia, Pistoia, Toscana, Italy | I140 |
3 | Manni, Carlotta Fausta | 24 Mar 1795 | Pistoia, Pistoia, Toscana, Italy | I155 |
4 | Manni, Giulia Francesca | 11 Aug 1805 | Pistoia, Pistoia, Toscana, Italy | I157 |
5 | Manni, Marietta Alessandra | 1794 | Pistoia, Pistoia, Toscana, Italy | I154 |
6 | Manni, Teresa Amalia | 10 May 1798 | Pistoia, Pistoia, Toscana, Italy | I156 |
7 | Manni, Tommaso | 29 Sep 1758 | Pistoia, Pistoia, Toscana, Italy | I153 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Buonarroti, Carolina | Pistoia, Pistoia, Toscana, Italy | I140 | |
2 | Buonarroti, Maria Antonia Ginevra | 24 Jan 1825 | Pistoia, Pistoia, Toscana, Italy | I136 |
3 | Manni, Tommaso | 14 Apr 1817 | Pistoia, Pistoia, Toscana, Italy | I153 |