Family History Research in Italy
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Loren, Sophia | 20 Sep 1934 | Rome, Roma, Lazio, Italy | I1 | Loren Genealogy |
2 | Rivolta, Nella | Abt. 1920 | Rome, Roma, Lazio, Italy | I8 | Loren Genealogy |
3 | Scicolone, Giuliano | 1943 | Rome, Roma, Lazio, Italy | I20 | Loren Genealogy |
4 | Scicolone, Giuseppe | 1946 | Rome, Roma, Lazio, Italy | I21 | Loren Genealogy |
5 | Scicolone, Riccardo Mario Claudio | 5 Oct 1907 | Rome, Roma, Lazio, Italy | I2 | Loren Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mussolini, Romano | 3 Feb 2006 | Rome, Roma, Lazio, Italy | I6 | Loren Genealogy |
2 | Scicolone, Riccardo Mario Claudio | 4 Sep 1976 | Rome, Roma, Lazio, Italy | I2 | Loren Genealogy |
3 | Villani, Romilda | 9 May 1991 | Rome, Roma, Lazio, Italy | I3 | Loren Genealogy |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Scicolone / Rivolta | 1943 | Rome, Roma, Lazio, Italy | F5 | Loren Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.