Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Lupo, Lt. Albiano | Abt 22 Aug 1579 | St Botolph's Aldgate, London, England | I18 |
2 | Lupo, Elizabeth | Abt 16 Jun 1581 | St Botolph's Aldgate, London, England | I19 |
3 | Lupo, Ferdinando | Abt 15 Sep 1585 | St Botolph's Aldgate, London, England | I20 |
4 | Lupo, Jane | Abt 10 Jun 1571 | St Botolph's Aldgate, London, England | I21 |
5 | Lupo, Katherine | 29 Sep 1575 | St Botolph's Aldgate, London, England | I23 |
6 | Lupo, Katherine | 9 Mar 1594 | St Botolph's Aldgate, London, England | I22 |
7 | Lupo, Mary | 1588 | St Botolph's Aldgate, London, England | I24 |
8 | Lupo, Phillip | Abt 15 Jun 1582 | St Botolph's Aldgate, London, England | I17 |
9 | Lupo, Thomas | Abt 7 Jun 1577 | St Botolph's Aldgate, London, England | I6 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bassano, Laura | Abt 31 May 1595 | St Botolph's Aldgate, London, England | I7 |
2 | Lupo, Jane | Abt 28 Mar 1583 | St Botolph's Aldgate, London, England | I21 |
3 | Lupo, Katherine | Abt 11 Oct 1575 | St Botolph's Aldgate, London, England | I23 |
4 | Lupo, Peter | Abt 25 May 1619 | St Botolph's Aldgate, London, England | I4 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Bassano, Laura | 31 May 1595 | St Botolph's Aldgate, London, England | I7 |
2 | Lupo, Jane | 30 Mar 1583 | St Botolph's Aldgate, London, England | I21 |
3 | Lupo, Katherine | 11 Oct 1575 | St Botolph's Aldgate, London, England | I23 |
4 | Lupo, Peter | 25 May 1619 | St Botolph's Aldgate, London, England | I4 |