Name | Opizzino Spinola [1, 2, 3, 4] | |
Title | Capitani del Popolo di Genova | |
Gender | Male | |
Also Known As | Opecino Spinola [3] | |
Also Known As | Opicino Spinola [3] | |
Occupation | merchant/ [3] | |
Died | 1317 | Serravalle Scrivia, Alessandria, Piemonte, Italy [4] |
Person ID | I13393 | Saluzzo Genealogy |
Last Modified | 6 Jul 2018 |
Father | Corrado Spinola | |
Relationship | natural | |
Family ID | F5110 | Group Sheet | Family Chart |
Family | Violante di Saluzzo, b. 1270, Saluzzo, Cuneo, Piemonte, Italy , d. 1315, Milano, Milano, Lombardia, Italy (Age 45 years) | |||
Children |
|
|||
Last Modified | 6 Jul 2018 | |||
Family ID | F4841 | Group Sheet | Family Chart |
Sources |
|