Family History Research in Italy
Matches 1 to 12 of 12 for Last Name equals Bavaria
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I490 | b. 19 Jul 1828 | Nymphenburg Palace, Munich, München, Bavaria, Germany ![]() | Savoia Genealogy |
2 | ![]() | I745 | Savoia Genealogy | ||
3 | ![]() | I532 | b. 25 Jul 1876 | Savoia Genealogy | |
4 | ![]() | I542 | b. 1888 | Savoia Genealogy | |
5 | ![]() | I485 | b. 31 Aug 1863 | Savoia Genealogy | |
6 | ![]() | I535 | b. 9 Aug 1839 | Savoia Genealogy | |
7 | ![]() | I749 | Savoia Genealogy | ||
8 | ![]() | I492 | b. 25 Aug 1786 | Strasbourg, Bas-Rhin, Alsace, France ![]() | Savoia Genealogy |
9 | ![]() | I541 | b. 1884 | Savoia Genealogy | |
10 | ![]() | I540 | b. 1878 | Savoia Genealogy | |
11 | ![]() | I544 | Savoia Genealogy | ||
12 | ![]() | I539 | b. 1875 | Savoia Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.