Family History Research in Italy
Matches 1 to 13 of 13 for Last Name equals Colonna
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I852 | b. 1601 | Paliano, Frosinone, Lazio, Italy ![]() | Savoia Genealogy |
2 | ![]() | I87 | Sforza Genealogy | ||
3 | ![]() | I855 | Savoia Genealogy | ||
4 | ![]() | I118 | Sforza Genealogy | ||
5 | ![]() | I393 | Savoia Genealogy | ||
6 | ![]() | I14745 | Savoia Genealogy | ||
7 | ![]() | I854 | b. 1578 | Rome, Roma, Lazio, Italy ![]() | Savoia Genealogy |
8 | ![]() | I78 | Sforza Genealogy | ||
9 | ![]() | I108 | Sforza Genealogy | ||
10 | ![]() | I88 | Sforza Genealogy | ||
11 | ![]() | I105 | Sforza Genealogy | ||
12 | ![]() | I107 | Sforza Genealogy | ||
13 | ![]() | I146 | b. 1846 | Sforza Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.