Family History Research in Italy
Matches 1 to 50 of 221 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | Adalbert of Bavaria | ||
2 | ![]() | Adelaide of Austria | ||
3 | ![]() | Adelaide of Löwenstein | ||
4 | ![]() | Adelaide of Vermandois, Countess of Vermandois and Valois Adelaide of Vermandois (d. 1120 - 1124) as shown in the Histoire Générale de France Depuis les Temps les Plus Reculés Jusqu'à Nos Jours: Illustrée et Expliquée par les Monumens de Toutes les Epoques (1839) | ||
5 | ![]() | Agnes of Hohenlohe-Langenburg | ||
6 | Agnes of Waiblingen Agnes of Germany (AKA Agnes of Waiblingen and Agnes of Saarbrücken) as depicted in the Babenberger pedigree, Stift Klosterneuburg (ca. 1489 - 1492) | |||
7 | ![]() | Aimone di Savoia | ||
8 | ![]() | Albero_dei_Monferrato.jpg | ||
9 | ![]() | Albert I of Belgium, King of Belgium | ||
10 | ![]() | Aldobrandino I d'Este, Marquess of Ferrara and Alcona Aldobrandino I d'Este as depicted in Genealogia dei principi d'Este | ||
11 | ![]() | Alessandro Martini | ||
12 | ![]() | Alessandro Volta | ||
13 | ![]() | Alice de Châtillon Alice de Châtillon as depicted in the Genealogia dei principi d'Este | ||
14 | ![]() | Alice of Normandy, Countess of Burgundy Alice of Normandy (c. 1002 – 1038) in Royal MS 14 B VI (genealogical roll of the kings of England) | ||
15 | ![]() | Alice of Saluzzo, 8th Countess of Arundel | ||
16 | ![]() | Amadeo Giannini | ||
17 | ![]() | Amadeus IV, Count of Savoy Amadeus IV of Savoy (1197 - 1253) from the book Albero Gentilizio della Casa di Savoia (1701) | ||
18 | ![]() | Amalia of Spain, Infanta of Spain | ||
19 | ![]() | Amalie Henriette of Solms-Baruth | ||
20 | ![]() | Amedeo di Savoia, 3rd Duke of Aosta | ||
21 | ![]() | Amedeo di Savoia, King of Spain | ||
22 | ![]() | Amedeo IX di Savoia, Duke of Savoy | ||
23 | ![]() | Amedeo V di Savoia, Count of Savoy | ||
24 | ![]() | Amedeo VIII di Savoia | ||
25 | ![]() | Amerigo Vespucci | ||
26 | ![]() | Ana de Velasco y Girón | ||
27 | ![]() | Anna d'Este | ||
28 | ![]() | Anna Magnani | ||
29 | ![]() | Anne of Kiev, Queen of France fresco of Anne of Kiev (c. 1030 – 1075) on wall of Saint Sophia's Cathedral in Kiev, Ukraine | ||
30 | ![]() | Antonio Barezzi | ||
31 | ![]() | Antonio Meucci | ||
32 | ![]() | Antonio of Portugal, Infante of Portugal | ||
33 | ![]() | Antonio Vivaldi | ||
34 | ![]() | Artemisia Gentileschi | ||
35 | ![]() | Assia Noris | ||
36 | ![]() | Attilio Bertolucci | ||
37 | ![]() | Azzo VI d'Este, Marquis of Este and Ferrara Azzo VI d'Este as depicted in the Genealogia dei principi d'Este | ||
38 | ![]() | Azzo VII d'Este, Marquess of Ferrara Azzo VII d'Este as depicted in the Genealogia dei principi d'Este | ||
39 | ![]() | Barisone II, Giudice of Torres depiction of Barisone II by anonymous painter ca. 17th century | ||
40 | ![]() | Beatrice d'Este | ||
41 | ![]() | Beatrice of Hohenstaufen, Holy Roman Empress Beatrice of Hohenstaufen (1198 – 1212) as shown in Weingartener Stifterbüchlein, Württembergische Landesbibliothek Stuttgart, Cod.hist.qt.584, fol. 39v (ca. 1510) | ||
42 | ![]() | Beatrice of Portugal | ||
43 | ![]() | Beatrice of Savoy, Marchioness of Saluzzo depiction of Beatrice of Savoy as Hippolyte on wall of Castello della Manta near Saluzzo, Italy | ||
44 | ![]() | Béatrice, Countess of Albon and Dauphine of Viennois Beatrice of Albon (1161–1228) as shown in collection of seals of the Middle Ages (1779) | ||
45 | ![]() | Beatriz of Lencastre | ||
46 | ![]() | Bernardo Bertolucci | ||
47 | ![]() | Bianca Maria Sforza | ||
48 | Bobby Darin | |||
49 | ![]() | Bona di Savoia | ||
50 | ![]() | Bona of Savoy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.