Family History Research in Italy
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Titian | 4 Apr 2025 | |
![]() | Gioachino Rossini | 4 Apr 2025 | |
![]() | Marietta Robusti | 4 Apr 2025 | |
![]() | Tintoretto | 4 Apr 2025 | |
![]() | Mario Camerini | 4 Apr 2025 | |
![]() | Assia Noris | 4 Apr 2025 | |
![]() | Roberto Rossellini | 4 Apr 2025 | |
![]() | Mario Lanza | 4 Apr 2025 | |
![]() | Antonio Barezzi | 4 Apr 2025 | |
![]() | Margherita Barezzi | 4 Apr 2025 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Last Modified |
---|---|---|---|---|---|
I4 |
![]() |
b. 9 Dec 1898 | Manhattan, New York, New York, USA ![]() | Ricci Genealogy | 4 Apr 2025 |
I11 |
![]() |
b. 17 May 1892 | Manhattan, New York, New York, USA ![]() | Ricci Genealogy | 4 Apr 2025 |
I10 |
![]() |
b. 2 May 1888 | Manhattan, New York, New York, USA ![]() | Ricci Genealogy | 4 Apr 2025 |
I9 |
![]() |
b. 1 Mar 1868 | Aula, Massa and Carrara, Tuscany, Italy ![]() | Ricci Genealogy | 4 Apr 2025 |
I8 |
![]() |
b. 6 May 1856 | Aula, Massa and Carrara, Tuscany, Italy ![]() | Ricci Genealogy | 4 Apr 2025 |
I5 |
![]() |
b. 22 Dec 1897 | Ricci Genealogy | 4 Apr 2025 | |
I2 |
![]() |
b. 25 Apr 1929 | Perth Amboy, Middlesex, New Jersey, USA ![]() | Ricci Genealogy | 4 Apr 2025 |
I13 |
![]() |
b. 19 May 1925 | Perth Amboy, Middlesex, New Jersey, USA ![]() | Ricci Genealogy | 4 Apr 2025 |
I12 |
![]() |
b. 5 Jan 1927 | Perth Amboy, Middlesex, New Jersey, USA ![]() | Ricci Genealogy | 4 Apr 2025 |
I7 |
![]() |
b. Abt. 1877 | Ricci Genealogy | 4 Apr 2025 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Tree | Last Modified |
---|---|---|---|---|---|---|---|
F2 | I4 | Victor Peter Ricci | I5 | Charlotte Mae Ryan | 5 Apr 1923 | Ricci Genealogy | 4 Apr 2025 |
F4 | I8 | Henry Ricci | I9 | Valentina Fiorentino | Ricci Genealogy | 4 Apr 2025 | |
F3 | I6 | Patrick James Ryan | I7 | Helena J. Shay | Ricci Genealogy | 4 Apr 2025 | |
F1 | I2 | Gregorio Vecellio | I3 | Lucia | Titian Genealogy | 4 Apr 2025 | |
F1 | I2 | Giuseppe Rossini | I3 | Anna Guidarini | Rossini Genealogy | 4 Apr 2025 | |
F4 | I17 | Nicolao Tomei | I18 | Angela Puccini | Tomei Genealogy | 4 Apr 2025 | |
F3 | I10 | Lindoro Tomei | I11 | Faustina Maria Lucchesi | Tomei Genealogy | 4 Apr 2025 | |
F2 | I5 | Romeo Robert Tomei | I6 | Rita Calvosa | Tomei Genealogy | 4 Apr 2025 | |
F1 | I2 | Gary A. Tomei | I3 | Adelaide Bianchi | Tomei Genealogy | 4 Apr 2025 | |
F4 | I13 | Mario Augusta | I12 | Marietta Robusti | Tintoretto Genealogy | 4 Apr 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.