Family History Research in Italy
Matches 51 to 100 of 107 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
51 | ![]() | Giuseppe Verdi | ||
52 | ![]() | Goffredo Alessandrini | ||
53 | ![]() | Gonario II, Giudice of Torres depiction of Gonario II by anonymous painter ca. 17th century | ||
54 | ![]() | Henry I, King of France | ||
55 | ![]() | Henry Mancini | ||
56 | ![]() | Hugh I, Count of Vermandois Hugh of Vermandois as depicted in the Histoire Généalogique de la Royale Maison de Savoie (1660) | ||
57 | ![]() | Hugh III, Duke of Burgundy Hugh III of Burgundry as shown in the book Histoire Generale et Particuliere de Bourgogne: Avec Des Notes (1739) | ||
58 | ![]() | I Nove Prodi, Castello della Manta, Saluzzo, Italy I Nove Prodi (The Nine Worthies) fresco from the Salone Baronale in the Castello della Manta near Saluzzo, Italy (ca. 1420) | ||
59 | ![]() | Ippolita Maria Sforza | ||
60 | ![]() | Isabella of Naples | ||
61 | ![]() | Jim Croce | ||
62 | ![]() | Judith von Babenberg, Marchioness of Montferrat | ||
63 | ![]() | Leopold III of Austria, Margrave of Austria | ||
64 | ![]() | Ludovico Maria Sforza, Duke of Bari | ||
65 | ![]() | Manfredo I, Marquess of Saluzzo depiction of Manfredo I of Saluzzo on wall of Castello della Manta near Saluzzo, Italy | ||
66 | ![]() | Manfredo III, Marquess of Saluzzo depiction of Manfredo III of Saluzzo as Charlemagne on wall of Castello della Manta near Saluzzo, Italy | ||
67 | ![]() | Manfredo IV, Marquess of Saluzzo depiction of Manfredo IV of Saluzzo as Judas Macabbeus on wall of Castello della Manta near Saluzzo, Italy | ||
68 | ![]() | Manfredo, King of Sicily Manfredo, King of Sicily, (1232 – 1266) from 13th century artwork | ||
69 | ![]() | Manfredo_III_di_Saluzzo.jpeg | ||
70 | ![]() | Manuel De Sica | ||
71 | ![]() | Map of the Marquisate of Saluzzo and neighboring territories in 1494 map of the Duchy of Savoy and Marquisate of Saluzzo taken from Historical Atlas by William Shepherd (1911) | ||
72 | ![]() | Margaret of Geneva Margaret of Geneva as depicted in the Histoire Généalogique de la Royale Maison de Savoie (1660) | ||
73 | ![]() | Margherita Barezzi | ||
74 | ![]() | Marguerite of Burgundy, Countess of Savoy | ||
75 | Maria Francesca Cabrini | |||
76 | ![]() | María Mercader | ||
77 | ![]() | Maria Montessori | ||
78 | ![]() | Mariano II, Giudice of Torres depiction of Mariano II by anonymous painter ca. 17th century | ||
79 | ![]() | Marietta Robusti | ||
80 | ![]() | Mario Camerini | ||
81 | ![]() | Mario Lanza | ||
82 | ![]() | Massimiliano Sforza | ||
83 | ![]() | Massimo Serato | ||
84 | ![]() | Michelangelo Merisi da Caravaggio | ||
85 | ![]() | Muzio Attendolo Sforza | ||
86 | ![]() | Nicola Romeo | ||
87 | Robert Alda | |||
88 | Robert Blake | |||
89 | ![]() | Roberto Roberti | ||
90 | ![]() | Roberto Rossellini | ||
91 | ![]() | Rudolph Valentino | ||
92 | ![]() | Saluzzo Family Coat of Arms etching from the book Famiglie Celebri d'Italia by Pompeo Litta (Milan, Italy, 1880) | ||
93 | Saluzzo Genealogy Saluzzo arms and family history from the book Famiglie Celebri di Italia (1880) | |||
94 | ![]() | Saluzzo_Castello_della_Manta_2.jpg | ||
95 | ![]() | Sergio Leone | ||
96 | ![]() | Sforza Maria Sforza, Duke of Bari | ||
97 | ![]() | Sylvester Stallone | ||
98 | Thomas I, Count of Savoy Thomas I of Savoy (1178 - 1233) from the book Histoire Généalogique de la Royale Maison de Savoie (1658) | |||
99 | ![]() | Tintoretto | ||
100 | ![]() | Titian |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.