Family History Research in Italy
Matches 1 to 6 of 6
# | Source ID | Title, Author | Tree |
---|---|---|---|
1 | S1 | "Christina Ricci," Wikipedia, last modified 30 Mar 2025, https://en.wikipedia.org/wiki/Christina_Ricci | Ricci Genealogy |
2 | S6 | 1910 United States Federal Census, Manhattan Ward 22, Enumeration District 1342, New York County, New York, National Archives Microfilm Roll T625_1041; 1920 United States Federal Census [database on-line] National Archives and Records Administration | Ricci Genealogy |
3 | S3 | New Jersey, U.S., Birth Index, 1848-1878, 1901-1929 [database on-line] New Jersey State Archives | Ricci Genealogy |
4 | S5 | New York, New York, U.S., Marriage License Indexes, 1907-2018 [database on-line] New Jersey State Archives | Ricci Genealogy |
5 | S2 | U.S., Social Security Applications and Claims Index, 1936-2007 [database on-line] Social Security Administration | Ricci Genealogy |
6 | S4 | U.S., Social Security Death Index, 1935-2014 [database on-line] Social Security Administration | Ricci Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.