Family History Research in Italy
Male Carmine Coppola |
Birth | Abt. 1845 | Bernalda, Matera, Basilicata, Italy ![]() |
Death | Bernalda, Matera, Basilicata, Italy ![]() |
|
Burial | ||
Marriage | ||
Father | Michele Coppola | F13 Group Sheet | |
Mother | Emanuela Brittis | F13 Group Sheet |
Female Filomena |
Birth | Abt. 1846 | Bernalda, Matera, Basilicata, Italy ![]() |
Death | 22 Oct 1910 | Bernalda, Matera, Basilicata, Italy ![]() |
Burial | ||
Father | ||
Mother |
Male + Joseph Coppola |
Birth | Abt. 1876 | Bernalda, Matera, Basilicata, Italy ![]() |
Death | 8 Dec 1941 | Brooklyn, Kings, New York, USA ![]() |
Burial | ||
Spouse | Marie | F14 | |
Marriage |
Male + Michael Coppola |
Birth | Abt. 1882 | Bernalda, Matera, Basilicata, Italy ![]() |
Death | ||
Burial | ||
Spouse | Angelia Dragone | F15 | |
Marriage |
Male + Agostino Coppola |
Birth | 27 Sep 1882 | Bernalda, Matera, Basilicata, Italy ![]() |
Death | 13 Jan 1946 | Queens, Queens, New York, US ![]() |
Burial | ||
Spouse | Maria Lillian Zasa | F10 | |
Marriage |
Male + Emanuele Coppola |
Birth | 28 Jan 1886 | Bernalda, Matera, Basilicata, Italy ![]() |
Death | Aft. 1942 | Brooklyn, Kings, New York, USA ![]() |
Burial | ||
Spouse | Maria Domenica Maffei | F16 | |
Marriage |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.