Family History Research in Italy
![]() Tommaso Francesco di Savoia, 1st Prince of Carignano |
Birth | 21 Dec 1596 | Turin, Torino, Piemonte, Italy ![]() |
Death | 22 Jan 1656 | Turin, Torino, Piemonte, Italy ![]() |
Burial | ||
Marriage | 6 Jan 1625 [1, 2] | |
Father | Carlo Emanuele I di Savoia | F141 Group Sheet | |
Mother | Catalina Micaela of Spain, Duchess of Savoy | F141 Group Sheet |
![]() Marie de Bourbon, Countess of Soissons |
Birth | 3 May 1606 | Hôtel de Soissons, Paris, Paris, Île-de-France, France ![]() |
Death | 3 Jun 1692 | |
Burial | ||
Father | Charles de Bourbon, Count of Soissons | F305 Group Sheet | |
Mother | Anne, Countess of Clermont | F305 Group Sheet |
Female Luisa di Savoia |
Birth | 1627 | |
Death | 1689 | |
Burial | ||
Spouse | Ferdinand Maximilian, Prince of Baden-Baden | F306 | |
Marriage | 1654 |
![]() + Emanuele Filiberto II di Savoia, 2nd Prince of Carignano |
Birth | 1628 | |
Death | 1709 | |
Burial | ||
Spouse | Maria Angela Caterina d'Este | F143 | |
Marriage | 1684 | Racconigi, Cuneo, Piemonte, Italy ![]() |
Male Eugenio Maurizio di Savoia, Count of Soissons |
Birth | 1633 | |
Death | 1673 | |
Burial | ||
Spouse | Olympia Mancini | F307 | |
Marriage |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.