Family History Research in Italy
Matches 1 to 50 of 911 for Tree equals Savoia Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F5090 | Savoia Genealogy | ||||
2 | F5091 | Savoia Genealogy | ||||
3 | F5282 | Savoia Genealogy | ||||
4 | F373 | Savoia Genealogy | ||||
5 | F5297 | di Ceva, Guglielmo I 2nd Marquess of Ceva | Savoia Genealogy | |||
6 | F5081 | de Vermandois, Agnes | Savoia Genealogy | |||
7 | F5085 | Flandrina | Savoia Genealogy | |||
8 | F5208 | Engeltrude | Savoia Genealogy | |||
9 | F5217 | Richenza | Savoia Genealogy | |||
10 | F10375 | Adele | Savoia Genealogy | |||
11 | F10416 | Agnes | Savoia Genealogy | |||
12 | F10420 | Ancilia | Savoia Genealogy | |||
13 | F10439 | Burgundy, Joan of | Savoia Genealogy | |||
14 | F5629 | of Portugal, Alfonso I King of Portugal | Savoia Genealogy | |||
15 | F10460 | di Puglia, Giovanna | Savoia Genealogy | |||
16 | F10458 | Lendinara, Sofia da | Savoia Genealogy | |||
17 | F10477 | Spoleto, Guilla di | Savoia Genealogy | |||
18 | F5340 | Flanders, Countess of Flanders and Hainaut Joan of Countess of Flanders | Savoia Genealogy | |||
19 | F5344 | Monferrato, Countess Consort of Savoy Violante Paleologa del Countess of Savoy | Savoia Genealogy | |||
20 | F5346 | Burgundy, Blanche of | Savoia Genealogy | |||
21 | F10411 | Monferrato, Irene del | Savoia Genealogy | |||
22 | F337 | Savoia, Isabella di | Savoia Genealogy | |||
23 | F5627 | Savoia, Oddone Eugenio Maria di | Savoia Genealogy | |||
24 | F5570 | Portugal, Maria Isabella of | Savoia Genealogy | |||
25 | F5576 | Neuburg, Maria Sophia of | Savoia Genealogy | |||
26 | F5548 | Braganza, Isabel of | Savoia Genealogy | |||
27 | F1 | Normandy, Alice of | Savoia Genealogy | |||
28 | F387 | Rangoni, Tobia | Savoia Genealogy | |||
29 | F5293 | de Beaumont, Isabel | Abt. 770 | Savoia Genealogy | ||
30 | F5290 | Normandy, Alice of | 771 | Savoia Genealogy | ||
31 | F5331 | Milano, Berta di | 972 | Savoia Genealogy | ||
32 | F5083 | Bef 1014 | Italy ![]() | Savoia Genealogy | ||
33 | F5082 | Abt. 1036 | Savoia Genealogy | |||
34 | F5546 | Lencastre, Isabel of Duchess of Braganza | 1303 | Paris, Paris, Île-de-France, France ![]() | Savoia Genealogy | |
35 | F5599 | Cavalli, Emma Teresa Luisa | 1505 | Blois, Loir-et-Cher, Centre-Val de Loire, France ![]() | Savoia Genealogy | |
36 | F5506 | Greece and Denmark, Princess of Greece and Denmark Olga of | 8 Aug 1572 | Notre Dame Cathedral, Paris, Paris, Île-de-France, France ![]() | Savoia Genealogy | |
37 | F5587 | Portugal, 4th Duke of Guimarães Duarte I of 4th Duke of Guimarães | 1626 | Savoia Genealogy | ||
38 | F5588 | Braganza, Isabella of | 1632 | Savoia Genealogy | ||
39 | F275 | Alfonso Carlos Duke of San Jaime | Portugal, Maria das Neves of Infanta of Portugal | Savoia Genealogy | ||
40 | F5181 | Anselmo II Margrave of Saluzzo | Savoia Genealogy | |||
41 | F5291 | Archimbald VI Lord of Bourbon | Savoia, Agnese di | Oct 783 AD | Worms, Worms, Rhineland-Palatinate, Germany ![]() | Savoia Genealogy |
42 | F2 | Archimbald VI Lord of Bourbon | Savoia, Agnese di | Savoia Genealogy | ||
43 | F5307 | Aymar III Count of Valentinois | Savoia Genealogy | |||
44 | F18 | Aymar III Count of Valentinois | Savoia, Margherita di | Savoia Genealogy | ||
45 | F5093 | Baldwin I King of Jerusalem | Savoia Genealogy | |||
46 | F85 | Baldwin I Latin Emperor of Constantinople | Savoia Genealogy | |||
47 | F5374 | Baldwin I Latin Emperor of Constantinople | Savoia, Luigi I di Baron of Vaud | Savoia Genealogy | ||
48 | F5193 | Baldwin IV Count of Flanders | Savoia Genealogy | |||
49 | F5247 | Barth Lord of Broyes and Beaufort | Valois, Elisabeth of | Savoia Genealogy | ||
50 | F323 | Camillo De Roma | Kvekić, Adele | 1852 | Savoia Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.