Family History Research in Italy
Matches 1 to 11 of 11 for Tree equals Sarandon Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F2 | Criscione, Joseph Vincent | Rigali, Anita Evelyn | Sarandon Genealogy | ||
2 | F7 | Rigali, Domenico | Equi, Maria Annunziata | 4 Nov 1821 | Sarandon Genealogy | |
3 | F4 | Rigali, Egidio | Bosi, Teresa | Sarandon Genealogy | ||
4 | F8 | Rigali, Francesco | Togneri, Giulia | 27 Apr 1756 | Sarandon Genealogy | |
5 | F6 | Rigali, Giovanni Frediano | Pellegrinia, Maria Anna | 7 Jan 1787 | Sarandon Genealogy | |
6 | F3 | Rigali, Mansueto | Bonturi, Angelina | 10 Oct 1891 | Sarandon Genealogy | |
7 | F5 | Rigali, Michele | Sarandon Genealogy | |||
8 | F11 | Rigali, Michele | Bosi, Giovanna | Sarandon Genealogy | ||
9 | F10 | Rigali, Michele | Mazzoni, Margherita | 30 Dec 1792 | Sarandon Genealogy | |
10 | F1 | Tomalin, Phillip Leslie | Criscione, Leonora Marie | Sarandon Genealogy | ||
11 | F9 | Valentini, Francesco | Rigali, Maria Giovanna | 16 Sep 1783 | Sarandon Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.