Family History Research in Italy
Matches 1 to 11 of 11 for Tree equals Langella Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F3 | Barbito, Joseph | Petruzzi, Maria | Langella Genealogy | ||
2 | F4 | Kalkhof, Bernard August | Paciullo, Rose | Langella Genealogy | ||
3 | F2 | Langella, Andrew | Paciullo, Rose | 1910 | Bayonne, Hudson, New Jersey, USA ![]() | Langella Genealogy |
4 | F6 | Langella, Francesco | Ruggeri, Maddalena | Langella Genealogy | ||
5 | F11 | Langella, Frank | Weil, Ruth | 6 Nov 1977 | Langella Genealogy | |
6 | F1 | Langella, Frank A. Sr. | Barbito, Angelina | 24 Feb 1934 | Manhattan, New York, New York, USA ![]() | Langella Genealogy |
7 | F7 | Langella, Gennaro | Di Vietro, Maria Principia | Langella Genealogy | ||
8 | F9 | Langella, Michele | Romano, Marianna | Langella Genealogy | ||
9 | F5 | Langella, Zachary | Lough, Johanna A. | Langella Genealogy | ||
10 | F10 | Paciullo, Zachary | Borgase, Uttilia | Langella Genealogy | ||
11 | F8 | Picone, Domenico Vincenzo | Langella, Angela Maria | Langella Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.