Family History Research in Italy
Matches 1 to 8 of 8 for Tree equals Benetton Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F5 | Benetton, Giuliana | Benetton Genealogy | |||
2 | F8 | Benetton, Alessandro | Benetton Genealogy | |||
3 | F7 | Benetton, Carlo | Benetton Genealogy | |||
4 | F6 | Benetton, Gilberto | Benetton Genealogy | |||
5 | F2 | Benetton, Giovanni Francesco | Crema, Angela | 20 Feb 1902 | Merlengo, Treviso, Veneto, Italy ![]() | Benetton Genealogy |
6 | F1 | Benetton, Leone Albino | Carniato, Rosa | Benetton Genealogy | ||
7 | F4 | Benetton, Luciano | Benetton Genealogy | |||
8 | F3 | Benetton, Rocco | Rossi, Orsola | Benetton Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.