Family History Research in Italy
Matches 1 to 29 of 29 for Tree equals De Sica Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F29 | Baldwin, Peter DuBois | De Sica, Emilia | De Sica Genealogy | ||
2 | F13 | Basso, Giacinto | Pastore, Maria | 6 Jul 1831 | Salerno, Salerno, Campania, Italy ![]() | De Sica Genealogy |
3 | F20 | De Sica, Christian | Verdone, Silvia | 1980 | De Sica Genealogy | |
4 | F16 | De Sica, Domenico | Petrosino, Livia Lucia Teresa | De Sica Genealogy | ||
5 | F4 | De Sica, Domenico | Giordano, Agnese Carmela Camilla Antonia Anna | 4 Sep 1841 | San Ferdinando, Naples, Napoli, Campania, Italy ![]() | De Sica Genealogy |
6 | F23 | De Sica, Manuel | Corsi, Tilde | De Sica Genealogy | ||
7 | F3 | De Sica, Umberto Efisio | Manfredi, Teresa Maria Gaetana Giovanna | De Sica Genealogy | ||
8 | F1 | De Sica, Vittorio | Rissone, Giuditta | 1937 | De Sica Genealogy | |
9 | F2 | De Sica, Vittorio | Mercader, María | 1968 | De Sica Genealogy | |
10 | F10 | Gambardella, Matteo | Camera, Mariantonia | De Sica Genealogy | ||
11 | F15 | Giordano, Giuseppe | De Mauro, Maria Antonia | De Sica Genealogy | ||
12 | F14 | Manfredi, Gaetano Clemente Antonio | Baldocci, Fortunata Emilia | De Sica Genealogy | ||
13 | F22 | Marina, Luís Mercader | Salses, María | De Sica Genealogy | ||
14 | F28 | Nicolai, Sergio | De Sica, Emilia | 1980 | De Sica Genealogy | |
15 | F7 | Pastore, Matteo | Gummardella, Rosa | De Sica Genealogy | ||
16 | F17 | Petrosino, Giovanni | Carbone, Brigida | De Sica Genealogy | ||
17 | F24 | Rissone, Vittorio | Cavatore, Luigia | De Sica Genealogy | ||
18 | F19 | Romano, Domenico | La Monica, Carmela | De Sica Genealogy | ||
19 | F18 | Romano, Gaetano Mariano Raimondo | Giordano, Agnese Carmela Camilla Antonia Anna | 22 Dec 1839 | Naples, Napoli, Campania, Italy ![]() | De Sica Genealogy |
20 | F21 | Scicolone, Giuliano | Mercader, María | 1949 | De Sica Genealogy | |
21 | F6 | Sica, Domenico | Di Mattia, Maria Antonia | De Sica Genealogy | ||
22 | F5 | Sica, Ferdinando | Pastore, Maria Teresa | 9 Mar 1815 | Salerno, Salerno, Campania, Italy ![]() | De Sica Genealogy |
23 | F9 | Sica, Giuseppe Felice | Gambardella, Raffaela | 18 Mar 1855 | Salerno, Salerno, Campania, Italy ![]() | De Sica Genealogy |
24 | F8 | Trami, Giuseppe | Sica, Eleonora Cleonilda Giuseppa | De Sica Genealogy | ||
25 | F27 | Verdone, Carlo | Scarpelli, Gianna | 1980 | De Sica Genealogy | |
26 | F25 | Verdone, Mario | Schiavina, Rossana | 15 Sep 1949 | De Sica Genealogy | |
27 | F26 | Verdone, Oreste | De Sica Genealogy | |||
28 | F11 | Zicari, Gaetano | Sica, Eleonora Cleonilda Giuseppa | 30 Sep 1854 | Salerno, Salerno, Campania, Italy ![]() | De Sica Genealogy |
29 | F12 | Zicari, Gennaro | Scarala, Maria Michela | De Sica Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.