Family History Research in Italy
Matches 1 to 7 of 7 for Tree equals Loren Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F4 | Mussolini, Benito | Loren Genealogy | |||
2 | F3 | Mussolini, Romano | Scicolone, Maria | 1961 | Loren Genealogy | |
3 | F2 | Ponti, Carlo | Loren, Sophia | Loren Genealogy | ||
4 | F1 | Scicolone, Riccardo Mario Claudio | Villani, Romilda | Loren Genealogy | ||
5 | F5 | Scicolone, Riccardo Mario Claudio | Rivolta, Nella | 1943 | Rome, Roma, Lazio, Italy ![]() | Loren Genealogy |
6 | F6 | Villani, Domenico | Zotti, Luisa | Loren Genealogy | ||
7 | F7 | Villano, Francesco Paolo | Carleo, Maria Filomena Rufrano | 22 Apr 1875 | Petina, Salerno, Campania, Italy ![]() | Loren Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.