Family History Research in Italy
Matches 1 to 9 of 9 for Tree equals Rossellini Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F9 | Bellan, Giuseppe | Del Monte, Amalia | Rossellini Genealogy | ||
2 | F7 | Camerini, Mario | Noris, Assia | 1940 | Rossellini Genealogy | |
3 | F2 | Lindström, Petter | Bergman, Ingrid | Rossellini Genealogy | ||
4 | F6 | Rossellini, Angiolo Giuseppe | Bellan, Elettra | Rossellini Genealogy | ||
5 | F3 | Rossellini, Roberto | Noris, Assia | 1934 | Rossellini Genealogy | |
6 | F4 | Rossellini, Roberto | De Marchis, Marcella | 1936 | Rossellini Genealogy | |
7 | F1 | Rossellini, Roberto | Bergman, Ingrid | Feb 1950 | Mexico ![]() | Rossellini Genealogy |
8 | F5 | Rossellini, Roberto | Gupta, Sonali Senroy Das | 1957 | Rossellini Genealogy | |
9 | F8 | Rossellini, Zeffiro | Rossellini Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.