Family History Research in Italy
Name | Anselmo di Savona [1, 2, 3, 4, 5] | |
Gender | Male | |
Also Known As | Anselm [5] | |
Death | 1079 | Savona, Liguria, Italy ![]() |
Person ID | I13920 | Savoia Genealogy |
Last Modified | 2 May 2025 |
Father | Otto di Savona, Marquess of Savona d. 1084 | |
Mother | Berta di Torino, b. 1020-1024, Turin, Torino, Piemonte, Italy ![]() | |
Marriage | Abt. 1036 [5] | |
Family ID | F5082 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.