Family History Research in Italy
Name | Tommaso Francesco di Savoia | |
Birth | 1596 | |
Gender | Male | |
Death | 1656 | |
Person ID | I14709 | Savoia Genealogy |
Last Modified | 18 Apr 2025 |
Father | Prince of Carignano Carlo Alberto I di Savoia, King of Sardinia, b. 2 Oct 1798, Palazzo Carignano, Turin, Torino, Piemonte, Italy ![]() | |
Mother | Archduchess Maria Theresa of Austria | |
Family ID | F5446 | Group Sheet | Family Chart |
Father | Duke of Savoy Carlo Emanuele I di Savoia, b. 12 Jan 1562, Castello di Rivoli, Turin, Torino, Piemonte, Italy ![]() ![]() | |
Mother | Duchess Consort of Savoy Catalina Micaela of Spain, Duchess of Savoy, b. 10 Oct 1567, Madrid, Madrid, Madrid, Spain ![]() ![]() | |
Family ID | F5430 | Group Sheet | Family Chart |
Family | Marie de Bourbon | |
Children | ||
Family ID | F5431 | Group Sheet | Family Chart |
Last Modified | 29 Apr 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.