Family History Research in Italy
Name | Maria Angela Caterina d'Este | |
Gender | Female | |
Person ID | I14719 | Savoia Genealogy |
Last Modified | 18 Apr 2025 |
Father | Louis Alexandre de Bourbon, Prince of Lamballe | |
Mother | Princess Maria Luisa Teresa di Savoia, b. 1749 d. 1792 (Age 43 years) | |
Family ID | F5440 | Group Sheet | Family Chart |
Family | Emanuele Filiberto II di Savoia, Prince of Carignano | |||
Marriage | 1106 | Chartres Cathedral, Paris, Île-de-France, France ![]() |
||
Children |
|
|||
Family ID | F5432 | Group Sheet | Family Chart | ||
Last Modified | 29 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.