Family History Research in Italy
Name | Eugenio di Savoia [1] | |
Title | Prince | |
Suffix | Count of Villafranca | |
Birth | 1753 [1] | |
Gender | Male | |
Also Known As | Eugenio of Savoy [1] | |
Death | 1785 [1] | |
Person ID | I14735 | Savoia Genealogy |
Last Modified | 18 Apr 2025 |
Father | Robert Zellinger de Balkany, b. 4 Aug 1931, Iclod, Cluj, Romania ![]() ![]() | |
Mother | Maria Gabriella di Savoia, Princess of Italy, b. 24 Feb 1940, Naples, Napoli, Campania, Italy ![]() | |
Family ID | F5457 | Group Sheet | Family Chart |
Father | Luigi Vittorio di Savoia, 4th Prince of Carignano, b. 25 Sep 1721, Hôtel de Soissons, Paris, Paris, Île-de-France, France ![]() ![]() | |
Mother | Princess Christine of Hesse-Rotenburg d. Sep 1778 | |
Marriage | Abt. 1035 [2] | |
Family ID | F5434 | Group Sheet | Family Chart |
Family | Élisabeth Anne Magon | |||||
Children |
|
|||||
Family ID | F5441 | Group Sheet | Family Chart | ||||
Last Modified | 29 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.