Family History Research in Italy
Name | Carlo Alberto I di Savoia [1] | |
Title | Prince of Carignano | |
Suffix | King of Sardinia | |
Birth | 2 Oct 1798 | Palazzo Carignano, Turin, Torino, Piemonte, Italy ![]() |
Gender | Male | |
Also Known As | Charles Albert of Savoy [1] | |
Death | 28 Jul 1849 [1] | |
Person ID | I14750 | Savoia Genealogy |
Last Modified | 18 Apr 2025 |
Father | Panayotis Skinas | |
Mother | Chantal di Borbone-Parma, Princess of Bourbon-Parma, b. 24 Nov 1946, Cannes, Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France ![]() | |
Family ID | F5467 | Group Sheet | Family Chart |
Father | Prince of Savoy Carlo Emanuele di Savoia, 6th Prince of Carignano, b. 24 Oct 1770, Palazzo Carignano, Turin, Torino, Piemonte, Italy ![]() ![]() | |
Mother | Princess Maria Christina of Saxony | |
Marriage | 1104 [2] | |
Family ID | F5436 | Group Sheet | Family Chart |
Family | Archduchess Maria Theresa of Austria | |||||||||||
Children |
|
|||||||||||
Family ID | F5446 | Group Sheet | Family Chart | ||||||||||
Last Modified | 29 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.