Family History Research in Italy
Name | Maria Cristina di Savoia | |
Birth | 2 Jul 1826 | |
Gender | Female | |
Death | 15 Jul 1827 | |
Person ID | I14756 | Savoia Genealogy |
Last Modified | 18 Apr 2025 |
Father | Robert I of Bourbon-Parma, Duke of Parma | |
Mother | Maria Antonia of Portugal, Infanta of Portugal, b. 28 Nov 1862 d. 14 May 1959 (Age 96 years) | |
Family ID | F5463 | Group Sheet | Family Chart |
Father | Prince of Carignano Carlo Alberto I di Savoia, King of Sardinia, b. 2 Oct 1798, Palazzo Carignano, Turin, Torino, Piemonte, Italy ![]() | |
Mother | Archduchess Maria Theresa of Austria | |
Family ID | F5446 | Group Sheet | Family Chart |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.