Family History Research in Italy
Name | Teodósio of Portugal [1, 2] | |
Title | Infante of Portugal | |
Suffix | Prince of Brazil | |
Birth | 8 Feb 1634 | Ducal Palace of Vila Viçosa, Vila Viçosa, Evora, Portugal ![]() |
Gender | Male | |
Fact | died unmarried [1] | |
Title | 9th Duke of Braganza | |
Title | Prince of Brazil | |
Death | 13 May 1653 [1, 2] | |
Person ID | I15007 | Savoia Genealogy |
Last Modified | 21 Apr 2025 |
Father | Joseph I of Portugal, King of Portugal, b. 6 Jun 1714, Ribeira Palace, Lisbon, Lisboa, Portugal ![]() ![]() | |
Father | Carlos of Portugal, Infante of Portugal | |
Marriage | 909 [3] | |
Family ID | F5574 | Group Sheet | Family Chart |
Father | 8th Duke of Braganza John IV of Portugal, King of Portugal, b. 19 Mar 1604, Ducal Palace of Vila Viçosa, Vila Viçosa, Evora, Portugal ![]() ![]() | |
Mother | Regent of Portugal Luisa de Guzmán, Queen Consort of Portugal, b. 13 Oct 1613, Huelva, Andalucia, Spain ![]() ![]() | |
Family ID | F5541 | Group Sheet | Family Chart |
Family | Infante of Portugal Alonso VI of Portugal, King of Portugal, b. 21 Aug 1643, Ribeira Palace, Lisbon, Lisboa, Portugal ![]() ![]() | |
Family ID | F5579 | Group Sheet | Family Chart |
Last Modified | 30 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.