Family History Research in Italy
Name | Joana of Portugal [1, 2] | |
Title | Infanta of Portugal | |
Suffix | Princess of Beira | |
Birth | 18 Sep 1635 | Ducal Palace of Vila Viçosa, Vila Viçosa, Evora, Portugal ![]() |
Gender | Female | |
Title | Princess of Beira | |
Death | 17 Nov 1653 | Ribeira Palace, Lisbon, Lisboa, Portugal ![]() |
Person ID | I15008 | Savoia Genealogy |
Last Modified | 21 Apr 2025 |
Father | Joseph I of Portugal, King of Portugal, b. 6 Jun 1714, Ribeira Palace, Lisbon, Lisboa, Portugal ![]() ![]() | |
Father | Carlos of Portugal, Infante of Portugal | |
Marriage | 909 [3] | |
Family ID | F5574 | Group Sheet | Family Chart |
Father | 8th Duke of Braganza John IV of Portugal, King of Portugal, b. 19 Mar 1604, Ducal Palace of Vila Viçosa, Vila Viçosa, Evora, Portugal ![]() ![]() | |
Mother | Regent of Portugal Luisa de Guzmán, Queen Consort of Portugal, b. 13 Oct 1613, Huelva, Andalucia, Spain ![]() ![]() | |
Family ID | F5541 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.