Family History Research in Italy
Name | João of Portugal [1, 2] | |
Title | Prince of Brazil | |
Birth | 30 Aug 1688 | Ribeira Palace, Lisbon, Lisboa, Portugal ![]() |
Gender | Male | |
Also Known As | João Carlos Francisco António Xavier de Paula Domingos Miguel Gabriel Rafael [2] | |
Title | 12th Duke of Braganza | |
Death | 17 Sep 1688 | Ribeira Palace, Lisbon, Lisboa, Portugal ![]() |
Person ID | I15011 | Savoia Genealogy |
Last Modified | 21 Apr 2025 |
Father | Joseph I of Portugal, King of Portugal, b. 6 Jun 1714, Ribeira Palace, Lisbon, Lisboa, Portugal ![]() ![]() | |
Father | Carlos of Portugal, Infante of Portugal | |
Marriage | 909 [3] | |
Family ID | F5574 | Group Sheet | Family Chart |
Father | Duke of Beja Peter II of Portugal, King of Portugal , b. 26 Apr 1648, Ribeira Palace, Lisbon, Lisboa, Portugal ![]() ![]() | |
Mother | Maria Sophia of Neuburg, b. 6 Aug 1666, Schloss Benrath, Dusseldorf, North Rhine-Westphalia, Germany ![]() ![]() | |
Family ID | F5540 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.