Family History Research in Italy
Name | Manuel of Portugal [1, 2] | |
Title | Count of Ourém | |
Suffix | Count of Ourém | |
Birth | 3 Aug 1697 | Ribeira Palace, Lisbon, Lisboa, Portugal ![]() |
Gender | Male | |
Also Known As | Manuel José Francisco António Caetano Estêvão Bartolomeu [2] | |
Fact | died unmarried [2] | |
Fact | died without issue [2] | |
Title | Infante of Portugal | |
Death | 3 Aug 1766 | Royal Palace of Belas, Sintra, Lisboa, Portugal ![]() |
Burial | Pantheon of the House of Braganza, Monastery of São Vicente de Fora, Lisbon, Lisboa, Portugal ![]() |
|
Person ID | I15015 | Savoia Genealogy |
Last Modified | 21 Apr 2025 |
Father | Duke of Beja Peter II of Portugal, King of Portugal , b. 26 Apr 1648, Ribeira Palace, Lisbon, Lisboa, Portugal ![]() ![]() | |
Mother | Maria Sophia of Neuburg, b. 6 Aug 1666, Schloss Benrath, Dusseldorf, North Rhine-Westphalia, Germany ![]() ![]() | |
Family ID | F5540 | Group Sheet | Family Chart |
Family | Antonio of Portugal, Infante of Portugal, b. 15 Mar 1695, Ribeira Palace, Lisbon, Lisboa, Portugal ![]() ![]() | |
Family ID | F5581 | Group Sheet | Family Chart |
Last Modified | 30 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.