Family History Research in Italy
Name | Marie de Bourbon [1, 2] | |
Suffix | Countess of Soissons | |
Birth | 3 May 1606 | Hôtel de Soissons, Paris, Paris, Île-de-France, France ![]() |
Gender | Female | |
Title | Countess of Soissons [2] | |
Title | Princess of Savoy [2] | |
Title | Princesse du Sang [1, 2] | |
Death | 3 Jun 1692 | |
Person ID | I359 | Savoia Genealogy |
Last Modified | 1 May 2025 |
Father | Charles de Bourbon, Count of Soissons | |
Mother | Anne, Countess of Clermont | |
Family ID | F305 | Group Sheet | Family Chart |
Family | Tommaso Francesco di Savoia, 1st Prince of Carignano, b. 21 Dec 1596, Turin, Torino, Piemonte, Italy ![]() ![]() | |||||||||||||||
Marriage | 6 Jan 1625 [1, 2] | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F142 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 1 May 2025 |
Photos | ![]() | Marie de Bourbon |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.