Family History Research in Italy
Name | Luisa di Savoia [1, 2] | |
Birth | 1627 [1, 2] | |
Gender | Female | |
Also Known As | Louise of Savoy [1, 2] | |
Title | Princess [1, 2] | |
Death | 1689 [1, 2] | |
Person ID | I361 | Savoia Genealogy |
Last Modified | 1 May 2025 |
Father | Tommaso Francesco di Savoia, 1st Prince of Carignano, b. 21 Dec 1596, Turin, Torino, Piemonte, Italy ![]() ![]() | |
Mother | Marie de Bourbon, Countess of Soissons, b. 3 May 1606, Hôtel de Soissons, Paris, Paris, Île-de-France, France ![]() | |
Marriage | 6 Jan 1625 [1, 2] | |
Family ID | F142 | Group Sheet | Family Chart |
Family | Ferdinand Maximilian, Prince of Baden-Baden, b. 1625 d. 1669 (Age 44 years) | |
Marriage | 1654 [1, 2] | |
Family ID | F306 | Group Sheet | Family Chart |
Last Modified | 1 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.